Miniexcavator in Sakhalin
|
Model (model) |
Horsepower (Power) | Engine (Engine) | Weight (weight) |
|---|---|---|---|
| 301.6С | 18.4 hp | L3E | 1720 kg |
| 301.8С | 18.4 hp | L3E | 1790 kg. |
| 302.5С | 25.3 hp | S3L2 | 2850 kg |
| 303.5С CR | 39.4 hp | S3Q2-T | 3910 kg |
| 303.С CR | 29.9 hp | S3Q2 | 3560 kg |
| 304С CR | 42.2 hp | S4Q2 | 4920 kg. |
| 305C CR | 47.6 hp | S4Q2-T | 5320 kg |
| 308С СR | 55 hp | 8000 кг. | |
| 313C | 120 hp | CAT 3054E DIT ATAAC | 14.7 t |

